1
/
of
15
Sportflics
1986 Sportflics 125 Baseball Card Set
1986 Sportflics 125 Baseball Card Set
Regular price
$100.00 USD
Regular price
Sale price
$100.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
What You're Getting
A 125-card run from the 1986 Sportflics Baseball series — the iconic lenticular "magic motion" set where each card displays three rotating action images in one. The 125 cards are included from this specific checklist:
Cards included: #1, 2, 4, 5, 7–18, 20–22, 26, 27, 29, 30, 32, 35, 36, 38–41, 45, 47, 51, 54, 55, 57–62, 64–67, 69, 70, 72, 74, 75, 77–80, 82, 83, 85, 87–91, 95, 96, 98, 99, 101–111, 113–116, 119, 122–126, 130–142, 144–150, 152, 155–159, 161, 162, 164, 166, 169, 171–176, 178, 179, 182, 184, 187, 189, 190, 193, 196, 198, 199
Condition Summary
- Grade: Ungraded / raw — not submitted to PSA, BGS, or SGC
- Overall range: Very Good (VG) to Excellent (EX) for the majority of cards; a small number show light surface wear consistent with home storage
- Edges & corners: Light rounding on some cards; no heavy creases observed
- Surfaces: Typical lenticular sheen; minor scuffs on a handful of cards visible in photos
- Storage history: Kept in a personal collection box — never played with or exposed to moisture
All photos are of the actual cards. No stock images used. Condition is as shown.
Photo Guide — All 15 Images Mapped
| Photo # | What's Shown |
|---|---|
| 1 | Full set overview — all 125 cards fanned out in four rows, fronts facing up |
| 2 | Close-up grid of ~20 individual player card fronts (rows 1–2: includes KC Royals, Yankees, White Sox, Braves players) |
| 3 | Card backs — 20-card grid showing Sportflics branding, team logos (Royals, Yankees, Reds, Braves, Sox, Dodgers, Mets, Brewers, Indians), and stat lines |
| 4 | ~20 action/portrait card fronts — includes Angels, Dodgers, Brewers, Red Sox, Padres, White Sox, Tigers players |
| 5 | Card backs — 20-card grid including Tri-Stars backs (National League MVPs, American League MVPs, Batting Champs, Home Run Champs, Cy Young Winners, Rookies of the Year, Double Award Winners) |
| 6 | ~20 card fronts — includes Braves, Expos, White Sox, Tigers, Giants, Reds, Twins, Dodgers players |
| 7 | Card backs — 20-card grid showing Tri-Stars (National League MVPs, Comeback Players, Cy Young Relievers, Rookies of the Year) plus individual player backs (Cubs, Braves, Reds, Athletics, Tigers) |
| 8 | ~20 action card fronts — includes players in Blue Jays, Orioles, White Sox, Expos, Cubs, Brewers uniforms; lenticular shimmer visible |
| 9 | Card backs — 20-card grid featuring Cubs, Padres, Dodgers, Blue Jays, Cardinals, Athletics, White Sox, Mets, Expos, Brewers team logos |
| 10 | ~20 card fronts — mixed action and portrait shots from the later series numbers |
| 11 | Card backs — 20-card grid from later series; Tri-Stars backs including Double Award Winners, Cy Young Winners, Rookies of the Year, Batting Champs visible |
| 12 | Close-up of ~20 card fronts — portrait and action shots; condition representative of the full set |
| 13 | Card backs from later series — Cardinals, Cubs, Mets, Blue Jays, Brewers, Expos team logos; individual player stat backs |
| 14 | ~20 card fronts — later series; portraits and action shots showing characteristic Sportflics lenticular shimmer |
| 15 | Final group of card backs — wide mix of team logos confirming set depth |
Share
Materials
Materials
Dimensions
Dimensions
Care information
Care information















Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.